Home repair help across the Phoenix suburbs
Local, sourced data for 6 home services in 15 cities — then a way to request help.
Water damage restoration
Roof repair & replacement
AC & heating repair
Plumbing repair
Pest control
Electrical repair
Phoenix hazards, suburb by suburb
Every figure below comes from the same public records as the city pages. Pick a city for the full, sourced detail.
| Suburb | Hail | Wind | Flood | Tornado | NFIP claims |
|---|---|---|---|---|---|
| Avondale | 3 | 17 | 24 | 0 | 20 |
| Buckeye | 2 | 31 | 16 | 1 | 104 |
| Casa Grande | 1 | 18 | 7 | 3 | 17 |
| Chandler | 12 | 90 | 20 | 3 | 11 |
| Fountain Hills | 13 | 35 | 25 | 0 | 5 |
| Gilbert | 15 | 111 | 21 | 3 | 21 |
| Glendale | 15 | 134 | 77 | 3 | 80 |
| Goodyear | 1 | 12 | 21 | 0 | 113 |
| Maricopa | 1 | 22 | 22 | 1 | 6 |
| Mesa | 16 | 132 | 28 | 1 | 74 |
| Peoria | 4 | 20 | 16 | 0 | 33 |
| Queen Creek | 7 | 64 | 14 | 2 | 14 |
| Scottsdale | 17 | 51 | 34 | 0 | 342 |
| Surprise | 6 | 32 | 30 | 0 | 5 |
| Tempe | 27 | 166 | 46 | 1 | 37 |
Hail, damaging-wind, flood and tornado reports within 10 miles of each city's center; NFIP flood-insurance claims in the city's ZIP code areas (all years on file). FEMA declarations are per county, below.
| County | Declarations | Most frequent incident types | Latest |
|---|---|---|---|
| Maricopa County | 17 | Fire (11), Biological (2), Severe Storm (2) | Boulder View Fire (2024) |
| Pinal County | 16 | Fire (10), Severe Storm (3), Biological (2) | Cody Fire (2025) |